Election Summary Report 3/1/2016 - 9:14:23 PM Election Date: 3/1/2016 EMS   Montgomery County, Tennessee 2016 Presidential Preference Primary TNMONPP6 3/1/2016   E- # OF Election Day Votes 17263 NUMBER OF PRECINCTS: 29 A- # OF Absentee and Early Votes 8673 # OF PRECINCTS REPORTED: 29 3 P- # OF Provisional Votes # OF PRECINCTS NOT REPORTED: 0  PUBLIC COUNT: 25939 # OF PRECINCTS INCOMPLETE: 0  VOTER TURNOUT: 25.35%
- - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - E A P TOTAL %      
VOTE FOR 1         VOTES= 17,303 (R) Presidential Candidates
79 256 0 335 1.94% Jeb Bush
1026 310 0 1336 7.72% Ben Carson
21 20 0 41 0.24% Chris Christie
3070 1170 2 4242 24.52% Ted Cruz
17 9 0 26 0.15% Carly Fiorina
1 5 0 6 0.03% Jim Gilmore
8 7 0 15 0.09% Lindsey O. Graham
29 28 0 57 0.33% Mike Huckabee
566 378 0 944 5.46% John R. Kasich
4 1 0 5 0.03% George Pataki
43 24 0 67 0.39% Rand Paul
2376 1243 0 3619 20.92% Marco Rubio
8 5 0 13 0.08% Rick Santorum
4224 2288 0 6512 37.64% Donald J. Trump
27 48 0 75 0.43% Uncommitted
9 1 0 10 0.06% Write-In
 
VOTE FOR 1         VOTES= 8,535 (D) Presidential Candidates
3613 1941 1 5555 65.08% Hillary Clinton
38 20 0 58 0.68% Martin J. O'Malley
2018 815 0 2833 33.19% Bernie Sanders
44 36 0 80 0.94% Uncommitted
7 2 0 9 0.11% Write-In
 
VOTE FOR 14         VOTES= 160,485 (R) Delegates At Large
192 244 0 436 0.27% M.S. "Susie" Alcorn
163 224 0 387 0.24% Tom Bottorff
213 261 0 474 0.30% Randy Boyd
203 246 0 449 0.28% Josh Brown
155 222 0 377 0.23% Nathan Buttrey
536 438 0 974 0.61% Bill Frist
209 246 0 455 0.28% Christi Gibbs
196 242 0 438 0.27% John M Gillespie
229 278 0 507 0.32% Brenda Lewis Graham
192 233 0 425 0.26% David L. Howard
200 245 0 445 0.28% Julia C. Hurley
243 249 0 492 0.31% Beverly Wheeler Johnson
172 234 0 406 0.25% Larry Wayne Kidwell
189 222 0 411 0.26% Stephen Buford Smith
180 120 0 300 0.19% Chris Walker
174 120 0 294 0.18% Mark White
913 328 0 1241 0.77% R. Shane Clifford
918 337 0 1255 0.78% Dinah DeFord
875 323 0 1198 0.75% Macel Ely II
962 345 0 1307 0.81% Don Ogle Floyd
989 359 0 1348 0.84% Kimberly Fredrickson
931 334 0 1265 0.79% Cecile Gideon
961 342 0 1303 0.81% David C. Hooven
952 341 0 1293 0.81% Sherrie Rae Hopper
1012 357 0 1369 0.85% Ruth Ann Manning
971 335 0 1306 0.81% Bailey Brooke Mays
807 265 0 1072 0.67% Ben J. McCormick
730 261 0 991 0.62% Brenda Mayfield Mercer
735 248 0 983 0.61% Lance Persson
746 257 0 1003 0.62% Julie Reynolds
279 82 0 361 0.22% John C. Simonsen
255 80 0 335 0.21% Dalton A. Temple
1523 633 0 2156 1.34% Stuart I. Anderson
1537 643 1 2181 1.36% Jean M Barwick
1634 698 2 2334 1.45% Sheila Butt
1895 813 1 2709 1.69% Joe Carr
1795 764 1 2560 1.60% Deborah Deaver
1854 774 1 2629 1.64% Lee Douglas
1779 739 1 2519 1.57% Karen Entz
1772 748 0 2520 1.57% Rebecca Galfano
1972 840 1 2813 1.75% Steve Gill
1785 721 1 2507 1.56% Lucas Hutchinson
1651 693 1 2345 1.46% Hope Lamberson-Foulds
1706 714 1 2421 1.51% Aaron Margulies
1738 737 1 2476 1.54% Judd Matheny
1696 717 1 2414 1.50% Karen Moore
739 278 1 1018 0.63% Aaron R. Snodderly
903 415 0 1318 0.82% Tommy Vallejos
694 263 0 957 0.60% Riley Walters
655 277 0 932 0.58% Sandi Wells
80 45 0 125 0.08% Mary J Littleton
87 45 0 132 0.08% Dawn White
129 47 0 176 0.11% Rob Ailey
134 35 0 169 0.11% Terrence J. Clyne
148 47 0 195 0.12% Barry Doss
138 50 0 188 0.12% Vance Jack
100 38 0 138 0.09% Jenny Jackson
92 35 0 127 0.08% Jim Looney
115 46 0 161 0.10% Mark H. Luttrell
114 45 0 159 0.10% John "Chip" Saltsman
75 25 0 100 0.06% Jonathan T. Skrmetti
102 29 0 131 0.08% Steven W. Swann
94 33 0 127 0.08% Matthew Tuttle III
90 41 0 131 0.08% Stacy Vaughan
66 33 0 99 0.06% Cary E. Vaughn
420 280 0 700 0.44% Chris Burger
448 293 0 741 0.46% B.C. "Scooter" Clippard
476 315 0 791 0.49% John Crisp
441 298 0 739 0.46% Bryan Kaegi
441 283 0 724 0.45% Mac Wilhoit
444 302 0 746 0.46% David Alan Wood
437 300 0 737 0.46% Melissa Louise Wood
101 42 0 143 0.09% James Robert Gann III
117 46 0 163 0.10% Trace Justice
99 39 0 138 0.09% Kaloni Lane
136 48 0 184 0.11% Steve Lane
98 37 0 135 0.08% Daryl Luna
115 39 0 154 0.10% Dan Rawls
130 42 0 172 0.11% Ronald Robertson
1359 769 0 2128 1.33% Sammie Arnold
1453 852 0 2305 1.44% Victor Ashe
1457 825 0 2282 1.42% Bradford David Box
1458 832 0 2290 1.43% Oscar Brock
1627 915 0 2542 1.58% Beth Campbell
1528 883 0 2411 1.50% Randy Ellis
1480 876 0 2356 1.47% Joshua G. Evans
947 587 0 1534 0.96% David C. Hairston
843 545 0 1388 0.86% Trammel Hoehn
930 564 0 1494 0.93% Brian Hornback
940 587 0 1527 0.95% Jack Johnson
942 590 0 1532 0.95% Brian Kelsey
975 591 0 1566 0.98% Kay Kelsey
904 551 0 1455 0.91% Jennifer Inman Little
365 212 0 577 0.36% Raul Lopez
346 190 0 536 0.33% Chassity L. Martin
364 206 0 570 0.36% Becky Duncan Massey
320 175 0 495 0.31% Gerald McCormick
279 167 0 446 0.28% Laine M Milam
396 219 0 615 0.38% Susan Mills
277 156 0 433 0.27% Valerie Nagoshiner
246 157 0 403 0.25% Paul Ney
379 188 0 567 0.35% Mike Ragsdale
337 179 0 516 0.32% Grant Riley
310 174 0 484 0.30% Eddie Smith
314 203 0 517 0.32% Zach Wamp
319 196 0 515 0.32% Beth M. Woodruff
306 175 0 481 0.30% Bill Young
42 22 0 64 0.04% Sally Climer
26 18 0 44 0.03% William H Climer
51 25 0 76 0.05% Daniel Dunn
31 21 0 52 0.03% John C. Isbell
32 25 0 57 0.04% Robert L. Parrish
43 34 0 77 0.05% Hillary Pate
67 29 0 96 0.06% Jennifer M. Powell
2140 1195 0 3335 2.08% Doris B. Arnold
2250 1263 0 3513 2.19% Mae Beavers
1646 1004 0 2650 1.65% William H. Beavers
1517 912 0 2429 1.51% Karen Bennett
1766 1026 0 2792 1.74% Chad Blackburn
1510 941 0 2451 1.53% Julie Brockman
1475 910 0 2385 1.49% Martha Ruth Brown
1459 869 0 2328 1.45% Stacey Campfield
1208 767 0 1975 1.23% Beada Corum
1769 1045 0 2814 1.75% Robert Duvall
1523 930 0 2453 1.53% John T. Fey
1420 889 0 2309 1.44% Sherry L. Fey
1297 810 0 2107 1.31% Barbara D. Gregson
1464 878 0 2342 1.46% Rebecca Griffey
850 494 0 1344 0.84% Jeremy H.G. Hayes
844 502 0 1346 0.84% Bill Ketron
630 379 0 1009 0.63% Kelsey Ketron
1003 571 0 1574 0.98% Beverly B. Knight
759 435 0 1194 0.74% Patricia Mathes
791 431 0 1222 0.76% Katie McDow
999 559 0 1558 0.97% Tom Rice
685 372 0 1057 0.66% Patti Saliba
714 417 0 1131 0.70% Paul Schramkowski
782 446 0 1228 0.77% Alex E Stillwell
829 459 0 1288 0.80% Kay White
953 534 0 1487 0.93% Mark Winslow
512 303 0 815 0.51% Endre Zongor
177 100 0 277 0.17% Jody Ball
178 93 0 271 0.17% Donald H Davidson
158 77 0 235 0.15% Stephen L. Hale
156 76 0 232 0.14% Chad Jackson
158 75 0 233 0.15% Michael Porter
152 62 0 214 0.13% William H. Wendt
202 91 0 293 0.18% Rebecca Whitworth
7 8 0 15 0.01% Write-In
1 1 0 2 0.00% Write-In
0 1 0 1 0.00% Write-In
0 1 0 1 0.00% Write-In
0 1 0 1 0.00% Write-In
0 1 0 1 0.00% Write-In
0 1 0 1 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
1 0 0 1 0.00% Write-In
5 1 0 6 0.00% Write-In
 
VOTE FOR 3         VOTES= 31,142 (R) Delegates 7th District
115 170 0 285 0.92% Patrick Baggett
91 148 0 239 0.77% Mary Kate Brown
90 153 0 243 0.78% Katherine Carrigan
85 114 0 199 0.64% Philip Graham
73 52 0 125 0.40% Ray White
528 184 0 712 2.29% Mary Ellen Redford
466 160 0 626 2.01% Florence Arlene Rouse
519 188 0 707 2.27% Lucy Tritschler Sensing
396 134 0 530 1.70% Wilbur C. Sensing, Jr.
391 140 0 531 1.71% Barbara Sturgeon
1092 450 0 1542 4.95% Kevin Kookogey
1291 556 1 1848 5.93% Stephen Siao
1350 577 0 1927 6.19% Sharon P. Strange
1073 460 0 1533 4.92% Julie West
44 19 0 63 0.20% Joe Baugh
56 28 0 84 0.27% Brenda H. Davis
84 40 1 125 0.40% Doug Edwards
74 35 1 110 0.35% Dale Moore
84 54 1 139 0.45% Jerry D. Woods
316 207 0 523 1.68% Meg Crisp
295 194 0 489 1.57% Devin Floyd
103 31 0 134 0.43% Addam Arrington
101 39 0 140 0.45% Ann N. Baumgartner
116 39 0 155 0.50% William Z. Baumgartner, Jr.
1043 566 0 1609 5.17% Steve Allbrooks
1024 538 0 1562 5.02% Debbie B Ballard
1018 585 0 1603 5.15% Suzanne Beck
451 239 0 690 2.22% Braden H. Boucek
577 343 0 920 2.95% Joy D. Huggins
230 111 0 341 1.09% Paula Uhlir
64 26 0 90 0.29% Stuart Cooper
82 46 0 128 0.41% Sally Tidwell
1474 894 0 2368 7.60% Larry W. Cooper
1250 742 0 1992 6.40% James Kenneth Eaton
1238 735 0 1973 6.34% Lei Ann Gleaves
929 519 0 1448 4.65% Bruce W. McNeilage
1186 652 0 1838 5.90% Melissa Miles
827 499 0 1326 4.26% Keith Svadba
147 81 0 228 0.73% Mary Powers
5 7 0 12 0.04% Write-In
2 0 0 2 0.01% Write-In
2 1 0 3 0.01% Write-In
 
VOTE FOR 1         VOTES= 15,381 (R) Circuit Court Judge Part III
5578 2400 1 7979 51.88% Ted Crozier, Jr.
2349 1643 1 3993 25.96% Roger Nell
2176 1214 0 3390 22.04% Herb Patrick
10 9 0 19 0.12% Write-In
 
VOTE FOR 1         VOTES= 14,828 (R) Circuit Court Judge Part IV
5466 3129 0 8595 57.96% Jill Bartee Ayers
4232 1980 1 6213 41.90% Robert T. Bateman
12 8 0 20 0.13% Write-In
 
VOTE FOR 1         VOTES= 12,449 (R) Assessor of Property
8180 4195 1 12376 99.41% Erinne J. Hester
48 25 0 73 0.59% Write-In
 
VOTE FOR 1         VOTES= 602 (R) Highway Supervisor
0 0 0 0 0.00% No Candidate Qualified
405 197 0 602 100.00% Write-In
 
End Of Report
Election Summary Report 3/1/2016 - 9:14:23 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1